
| Target Frequency Bands | 1. Remote Control 315: 310-320 MHz 2. Remote Control 433/434: 430-440 MHz 3. Remote Control 868/LoRa: 870-930 MHz 4. Customizable frequencies available upon request |
| Output Power | Average output power per band: 43 dBm (30W) Total RF power: 120W |
| Power Supply | AC 110-240V (50/60 Hz) - compatible with global electrical standards |
| Energy Consumption | 200W (energy-efficient design to minimize operational costs) |
| Physical Dimensions | 260 mm × 167 mm × 68 mm (compact size for easy installation in tight spaces) |
| Weight | 5 kg (portable enough for temporary deployments, stable for fixed installations) |
| Operating Environment | - Temperature: -25°C to +65°C (withstands extreme cold and heat) - Humidity: 5% - 95% (non-condensing, suitable for humid areas like coastal regions) |
| Antennas | 3 × Omni-directional high-gain antennas (360° coverage, no directional limitations) |




